

BELGIUM
Central and North European Sector
CIOFF BELGIUM
Full Member
ABOUT US
CIOFF Belgium was one of the founding members of CIOFF International.
Today, CIOFF Belgium has around 20 members, most of which are festivals. Groups can be found under various umbrella organisations such as DAPO and VVKB.
Belgian festivals are among the best in the world. Not only because of the programming of top groups (with a preference for live music accompaniment), but also because the technical production of the festivals, both on and off stage, is of the highest standard. Professional support plays an important role in this.
A great deal of attention is also paid to the fringe entertainment at the festivals. The festivals are all about a total experience of dance, music and local culinary delights.
Festivals
Country | Festival Name | Location | Date |
|---|---|---|---|
Macadanse | Wavre, Belgique | 2025-06-26 - 2025-06-26 | |
Internationaal Folklorefestival Westerlo | 2260 Westerlo, België | 2025-08-08 - 2025-08-11 | |
Bonheidansfestival - IFF Bonheiden | 2820 Bonheiden, België | 2025-08-20 - 2025-08-24 | |
Paasfeesten Leuven – Easterfestival Leuven | Leuven Rijschoolstraat 2 3000 Leuven | 2026-04-02 - 2026-04-07 | |
Festival Mondial de Folklore de la Ville de Saint-Ghislain | Saint Ghislain B.P 3 7333 Tertre | 2026-06-15 - 2026-06-21 | |
Werelddansfestival Hello!Schoten | Kasteeldreef 61 2900 Schoten | 2026-07-10 - 2026-07-17 | |
Internationaal Folkloristisch Oogstfeest De Pikkeling | Aalst | 2026-07-20 - 2026-07-26 | |
International Folklore Festival - Hoogstraten | Hoogstraten J. Van Cuyckstraat 25 2320 Hoogstraten | 2026-07-31 - 2026-08-02 | |
Wereldfestival Dans en Muziek KA-dans Torhout | Kloosterstraat 8820 Torhout | 2026-08-08 - 2026-08-12 |
